STATE OF NEW YORK HUDSON RIVER-BLACK RIVER REGULATING DISTRICT FORECAST RESERVOIR ELEVATION |
||||||
FOR 7-Day PERIOD ENDING: | December 9, 2024 | |||||
DATE | Forecast Reservoir Water Surface Elevation (ft, NAVD 88) | |||||
Great Sacandaga Lake | Indian Lake Reservoir | Stillwater Reservoir | Sixth Lake Reservoir | Old Forge Reservoir | ||
Monday | 12/2 | 754.4 | 1,641.8 | 1,667.3 | 1,782.7 | 1,704.8 |
Tuesday | 12/3 | 754.3 | 1,641.7 | 1,667.2 | 1,782.5 | 1,704.7 |
Wednesday | 12/4 | 754.3 | 1,641.7 | 1,667.1 | 1,782.3 | 1,704.7 |
Thursday | 12/5 | 754.2 | 1,641.7 | 1,667.0 | 1,782.2 | 1,704.7 |
Friday | 12/6 | 754.1 | 1,641.6 | 1,666.9 | 1,782.2 | 1,704.7 |
Saturday | 12/7 | 754.0 | 1,641.6 | 1,666.8 | 1,782.2 | 1,704.6 |
Sunday | 12/8 | 753.9 | 1,641.6 | 1,666.7 | 1,782.2 | 1,704.6 |
Monday | 12/9 | 753.8 | 1,641.6 | 1,666.7 | 1,782.2 | 1,704.6 |
Datum: NAVD 88 |