STATE OF NEW YORK HUDSON RIVER-BLACK RIVER REGULATING DISTRICT FORECAST RESERVOIR ELEVATION |
||||||
FOR 7-Day PERIOD ENDING: | April 4, 2025 | |||||
DATE | Forecast Reservoir Water Surface Elevation (ft, NAVD 88) | |||||
Great Sacandaga Lake | Indian Lake Reservoir | Stillwater Reservoir | Sixth Lake Reservoir | Old Forge Reservoir | ||
Friday | 3/28 | 759.1 | 1,642.6 | 1,671.6 | 1,782.4 | 1,704.7 |
Saturday | 3/29 | 759.2 | 1,642.6 | 1,671.7 | 1,782.4 | 1,704.7 |
Sunday | 3/30 | 759.3 | 1,642.7 | 1,671.8 | 1,782.3 | 1,704.8 |
Monday | 3/31 | 759.5 | 1,642.7 | 1,671.9 | 1,782.4 | 1,704.8 |
Tuesday | 4/1 | 759.8 | 1,642.8 | 1,672.1 | 1,782.5 | 1,704.9 |
Wednesday | 4/2 | 760.2 | 1,643.0 | 1,672.2 | 1,782.6 | 1,704.9 |
Thursday | 4/3 | 760.4 | 1,643.1 | 1,672.4 | 1,782.7 | 1,705.0 |
Friday | 4/4 | 760.7 | 1,643.1 | 1,672.5 | 1,782.8 | 1,705.0 |
Datum: NAVD 88 |