STATE OF NEW YORK HUDSON RIVER-BLACK RIVER REGULATING DISTRICT FORECAST RESERVOIR ELEVATION |
||||||
FOR 7-Day PERIOD ENDING: | March 31, 2023 | |||||
DATE | Forecast Reservoir Water Surface Elevation (ft, NAVD 88) | |||||
Great Sacandaga Lake | Indian Lake Reservoir | Stillwater Reservoir | Sixth Lake Reservoir | Old Forge Reservoir | ||
Friday | 3/24 | 753.0 | 1,636.6 | 1,664.1 | 1,780.5 | 1,703.4 |
Saturday | 3/25 | 753.2 | 1,636.7 | 1,664.4 | 1,780.6 | 1,703.5 |
Sunday | 3/26 | 753.4 | 1,636.8 | 1,664.6 | 1,780.7 | 1,703.5 |
Monday | 3/27 | 753.6 | 1,636.9 | 1,664.9 | 1,780.8 | 1,703.6 |
Tuesday | 3/28 | 753.9 | 1,637.0 | 1,665.2 | 1,780.9 | 1,703.6 |
Wednesday | 3/29 | 754.1 | 1,637.1 | 1,665.4 | 1,780.9 | 1,703.6 |
Thursday | 3/30 | 754.3 | 1,637.2 | 1,665.7 | 1,781.0 | 1,703.6 |
Friday | 3/31 | 754.6 | 1,637.2 | 1,665.9 | 1,781.0 | 1,703.7 |
Datum: NAVD 88 |