STATE OF NEW YORK HUDSON RIVER-BLACK RIVER REGULATING DISTRICT FORECAST RESERVOIR ELEVATION |
||||||
FOR 7-Day PERIOD ENDING: | January 24, 2025 | |||||
DATE | Forecast Reservoir Water Surface Elevation (ft, NAVD 88) | |||||
Great Sacandaga Lake | Indian Lake Reservoir | Stillwater Reservoir | Sixth Lake Reservoir | Old Forge Reservoir | ||
Friday | 1/17 | 752.6 | 1,640.5 | 1,666.9 | 1,780.9 | 1,704.2 |
Saturday | 1/18 | 752.3 | 1,640.3 | 1,666.7 | 1,780.9 | 1,704.1 |
Sunday | 1/19 | 752.0 | 1,640.1 | 1,666.5 | 1,780.9 | 1,704.1 |
Monday | 1/20 | 751.7 | 1,640.0 | 1,666.3 | 1,780.9 | 1,704.1 |
Tuesday | 1/21 | 751.3 | 1,639.8 | 1,666.1 | 1,780.9 | 1,704.1 |
Wednesday | 1/22 | 751.0 | 1,639.7 | 1,665.9 | 1,780.8 | 1,704.1 |
Thursday | 1/23 | 750.9 | 1,639.6 | 1,665.7 | 1,780.8 | 1,704.0 |
Friday | 1/24 | 750.8 | 1,639.6 | 1,665.5 | 1,780.8 | 1,704.0 |
Datum: NAVD 88 |