STATE OF NEW YORK HUDSON RIVER-BLACK RIVER REGULATING DISTRICT FORECAST RESERVOIR ELEVATION |
||||||
FOR 7-Day PERIOD ENDING: | June 23, 2025 | |||||
DATE | Forecast Reservoir Water Surface Elevation (ft, NAVD 88) | |||||
Great Sacandaga Lake | Indian Lake Reservoir | Stillwater Reservoir | Sixth Lake Reservoir | Old Forge Reservoir | ||
Monday | 6/16 | 767.7 | 1,650.0 | 1,678.4 | 1,785.8 | 1,706.9 |
Tuesday | 6/17 | 767.6 | 1,649.9 | 1,678.4 | 1,785.8 | 1,706.9 |
Wednesday | 6/18 | 767.4 | 1,649.7 | 1,678.3 | 1,785.8 | 1,706.9 |
Thursday | 6/19 | 767.3 | 1,649.6 | 1,678.3 | 1,785.8 | 1,706.9 |
Friday | 6/20 | 767.3 | 1,649.5 | 1,678.2 | 1,785.8 | 1,706.9 |
Saturday | 6/21 | 767.2 | 1,649.3 | 1,678.2 | 1,785.8 | 1,706.9 |
Sunday | 6/22 | 767.2 | 1,649.2 | 1,678.1 | 1,785.8 | 1,706.9 |
Monday | 6/23 | 767.2 | 1,649.2 | 1,678.1 | 1,785.8 | 1,706.9 |
Datum: NAVD 88 |