STATE OF NEW YORK HUDSON RIVER-BLACK RIVER REGULATING DISTRICT FORECAST RESERVOIR ELEVATION |
||||||
FOR 7-Day PERIOD ENDING: | May 2, 2025 | |||||
DATE | Forecast Reservoir Water Surface Elevation (ft, NAVD 88) | |||||
Great Sacandaga Lake | Indian Lake Reservoir | Stillwater Reservoir | Sixth Lake Reservoir | Old Forge Reservoir | ||
Friday | 4/25 | 767.2 | 1,649.9 | 1,677.4 | 1,784.6 | 1,706.0 |
Saturday | 4/26 | 767.2 | 1,650.0 | 1,677.4 | 1,784.7 | 1,706.0 |
Sunday | 4/27 | 767.1 | 1,650.1 | 1,677.3 | 1,784.7 | 1,706.0 |
Monday | 4/28 | 767.1 | 1,650.3 | 1,677.3 | 1,784.8 | 1,706.1 |
Tuesday | 4/29 | 767.0 | 1,650.4 | 1,677.3 | 1,784.8 | 1,706.1 |
Wednesday | 4/30 | 766.9 | 1,650.5 | 1,677.4 | 1,784.9 | 1,706.1 |
Thursday | 5/1 | 766.8 | 1,650.7 | 1,677.4 | 1,784.9 | 1,706.2 |
Friday | 5/2 | 766.8 | 1,650.8 | 1,677.4 | 1,784.9 | 1,706.2 |
Datum: NAVD 88 |